Project: tuneman7/terraform_launcher/205_209/aws_launchers/w205/from_scratch
Name | Monthly Qty | Unit | Price | Hourly Cost | Monthly Cost |
---|---|---|---|---|---|
aws_instance.streaming-project-iac | |||||
Tags: Environment=DEV, Managed=IAC, Name=Data_Engineering_Server, OS=UBUNTU | |||||
↳ Instance usage (Linux/UNIX, on-demand, c5.4xlarge) | 730 | hours | $0.68 | $0.68 | $496.40 |
↳ root_block_device | |||||
↳ Storage (general purpose SSD, gp2) | 50 | GB | $0.10 | $0.01 | $5.00 |
Project total | $501.40 |
Project: tuneman7/terraform_launcher/205_209/aws_launchers/w209/from_docker
Name | Monthly Qty | Unit | Price | Hourly Cost | Monthly Cost |
---|---|---|---|---|---|
aws_instance.vis-209-project-iac | |||||
Tags: Environment=DEV, Managed=IAC, Name=Data_Vis_Server, OS=UBUNTU | |||||
↳ Instance usage (Linux/UNIX, on-demand, c5.4xlarge) | 730 | hours | $0.68 | $0.68 | $496.40 |
↳ root_block_device | |||||
↳ Storage (general purpose SSD, gp2) | 50 | GB | $0.10 | $0.01 | $5.00 |
Project total | $501.40 |
Project: tuneman7/terraform_launcher/205_209/azure_launchers/w205/from_scratch
Name | Monthly Qty | Unit | Price | Hourly Cost | Monthly Cost |
---|---|---|---|---|---|
azurerm_linux_virtual_machine.main | |||||
↳ Instance usage (Linux, pay as you go, Standard_D8s_v3) | 730 | hours | $0.38 | $0.38 | $280.32 |
↳ os_disk | |||||
↳ Storage (S4, LRS) | 1 | months | $1.54 | $0.00 | $1.54 |
↳ Disk operations | Cost depends on usage: $0.0005 per 10k operations | ||||
azurerm_public_ip.public_ip | |||||
↳ IP address (dynamic) | 730 | hours | $0.004 | $0.00 | $2.92 |
Project total | $284.78 |
Project: tuneman7/terraform_launcher/205_209/azure_launchers/w209/from_docker
Name | Monthly Qty | Unit | Price | Hourly Cost | Monthly Cost |
---|---|---|---|---|---|
azurerm_linux_virtual_machine.main | |||||
↳ Instance usage (Linux, pay as you go, Standard_D8s_v3) | 730 | hours | $0.38 | $0.38 | $280.32 |
↳ os_disk | |||||
↳ Storage (S4, LRS) | 1 | months | $1.54 | $0.00 | $1.54 |
↳ Disk operations | Cost depends on usage: $0.0005 per 10k operations | ||||
azurerm_public_ip.public_ip | |||||
↳ IP address (dynamic) | 730 | hours | $0.004 | $0.00 | $2.92 |
Project total | $284.78 |
Overall total | $1,572.35 |
18 cloud resources were detected:
∙ 6 were estimated, 4 of which include usage-based costs, see https://infracost.io/usage-file
∙ 12 were free, rerun with --show-skipped to see details